Category
Auto Loading, 32 Tool Station, Cutting Rolling Press Metal Plate Hole CNC Turret Punching Perforating Machine for Aluminum Copper Carbon Steel Coil Shutter
Overview Auto Loading, 32 Tool Station, Punching Cutting Rolling Plate CNC Turret Hole Press Perforating Machine for Alu
Overview
Basic Info.
Model NO. | DES-400 |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Power Source | Electric |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
CNC System | Japan Fanuc |
Accuracy | ±0.1 mm |
Loading | 20ot, 40gp Container |
Package | Foam and Plastic Film, Customized |
Servo System | Panasonic/ Synmot/ Sano |
Max. Processing Sheet Thickness | 6.35 mm |
Max. Punch Diameter | 88.9 mm |
Max. Processing Sheet | 2500* 1250 mm |
Punch Force | 400 Kn |
Transport Package | Pallet, Foam and Plastic Film |
Specification | 5200*5200*2280 MM |
Trademark | AYPA |
Origin | China |
HS Code | 8462111000 |
Production Capacity | 200 Sets/Year |
Product Description
Auto Loading, 32 Tool Station, Punching Cutting Rolling Plate CNC Turret Hole Press Perforating Machine for Aluminum Copper Carbon Steel Coil Shutter CabinetDetailed Photos
* Thick rotating tower* Extending mold life* High accuracy* International standard 85 series mould* High surface hardness* Strong anti-abrasion* Steel plate frame* Tempering fireplace* One-step clamping* Tempering clamp slide* Blackening of clamp surface* Installing scalesProduct Parameters
ITEMS | UNIT | SPECIFICATIONS |
Punch Force | KN | 400 |
Frame Structure | / | O type |
CNC System | / | Japan Fanuc |
Max. Processing Sheet (Reposition) | MM | 2500* 1250 |
No. Of Clamp | NO. | 3 |
Max. Processing Sheet Thickness | MM | 6.35 |
Max. Punch Diameter | MM | Φ88.9 |
Punch Pace | HPM | 1800 |
Max. Punch Hit at 1mm Pace | HPM | 800 |
Max. Punch Hot at 25.4mm Pace | HPM | 400 |
No. Of Tool Station | No. | 16/24/32, including A,B,C,D station set |
Controlling Axis | N0. | 5 (X/Y/R/T/C) |
Mould Structure | / | International Standard Mould |
Main Motor | / | Japan Panasonic |
Reposition Cylinder | Set | 2 |
Max. Steel Moving Speed | M/min | 106 |
Tooling Rotation Speed | Rpm | 30 |
Accuracy | mm | ±0.1 |
Max. Load Weight | Kg | 156 |
Air Pressure | MPa | 0.6 |
Power | V | 380± 5% |
Total Weight | T | 14 |
Outline Dimension | mm | 5200* 5200*2280 |
product category
Company Profile
FAQ
1. How about the delivery time?Generally it's 15-30 days based on the model.2. How is the warranty time?1 year after installation.Lifetime free technical support.3. How to choose the suitable machine?Please advise us the material/ thickness/ dimension of metal sheet, and the punched drawing.