Category
Ultrasonic Welding System Multi Head Ultrasonic Welding Machine
Ultrasonic Welding System Multi Head Ultrasonic Welding Machine
Basic Info.
Model NO. | BY-12080CSB(QD) |
Power | Ultrasonic |
Transport Package | Wooden Case |
Trademark | BOYI |
Origin | China |
HS Code | 8515809090 |
Production Capacity | 500sets/Year |
Product Description
Multipoint Ultrasonic Welding Equipment | ||
Model:BY-12080CSB(QD) | ||
Item | Detailed Information | |
Product Introduction | This equipment has been used for ultrasonic welding of automobile clothing and hat rack, with 10 welding points. | |
10 sets of welding programs can be pre-stored, and the data interface can run in tandem with the production line. | ||
Equipped with man-machine interface and Chinese and English bilingual interface operation. | ||
The cooling system is air-cooled by blowing air. | ||
Production cycle time 35S-45S. | ||
Equipment Features | Man-Machine Engineering | Safety: the machine is equipped with protective grating and scald warning safety baffle. |
Permission management: device setting administrator and operator permissions. | ||
The work table height is 900MM (Standing operating). | ||
The quipment starting mode: The equipment is started by pushing two starting buttons together with two hands. | ||
Equipment capability/Quality traceability | The device has the protection function of misoperation(the machine will not work if the machine is not operated according to the standard operation procedures). | |
Production records:The equipment can meet customer requirements for recording and storage of product capacity. | ||
Alarm failure and code recording:The equipment automatically displays the alarm fault code and records it automatically | ||
Man-machine interface - visual information of man-machine interface includes current operation steps, alarm information and solutions. | ||
IMS interactive function: support Ethernet communication. The equipment has the function of QR Code scanning and identification. The data of hot plate temperature, displacement and time can be recorded and sent to the company's IMS system. (This function is customized according to customer requirements.) | ||
Equipment Clamp/Quick die change | The equipment can be independently equipped with a die changing vehicle. (this item is customized according to customer requirements) | |
The Clamp of the equipment is fixed by simple, fast and reliable fixing method such as locating pin, without special tools. | ||
The pneumatic part of the clamp and the sensor part of the device are designed with quick plug and pull. | ||
Quick die change time is 10-15 minutes. | ||
Electrical layout/Safety | The equipment is equipped with sensor identification, and the type selected by PLC is different from the current fixture, which will alarm. | |
Locking function - when the product is testing NOK, the product is locked in the workstation (requires a designated person to unlock). | ||
Equipment alarm: the man-machine interface displays the fault information, and the three-color light gives the alarm. | ||
Control system voltage DC24V. | ||
I/O- each station has a 10% I/O allowance for future expansion. | ||
Technical Parameters | Equipment demension(L)2000MM*(W)1750MM*(H)2500MM. | |
Maximum allowable die size of equipment (L)1400MM*(W)800MM*(H)600MM. | ||
Electric power requiement: 3 phases 380V 50Hz(If there are special requirements, customer confirmation is required.). | ||
The outlet pressure of the air compressor: 4Kg/cm2-6Kg/cm2(0.4MPA-0.6MPA). | ||
Adaptable to ambient temperature: -5ºC~40ºC | ||
Adaptalbe to humidity : 20%~80% | ||
The noise of the transmission part shall not exceed 70 db. |