Category
Stock 200ton C
Δ How to choose equipments? This guide will help you to choose the best press machine equipments for your project. Use t
Basic Info.
Model NO. | JH21-125 |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Power Source | Pneumatic |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
PLC | Siemens |
Clutch Type | Wet Clutch |
Valve | Rexroth |
Guarantee | Two Years |
Color | White or Customized |
After Service | on-Site Installation |
Transport Package | Wooden Box |
Specification | standard |
Trademark | WD press |
Origin | China |
HS Code | 84629201 |
Production Capacity | 300-500PCS/Year |
Product Description
Specifications of JH21 Series C-frame Power Press Machine | ||||||||||||||
Parameter | Unit | JH21- 25 | JH21- 45 | JH21- 60 | JH21- 80 | JH21- 100 | JH21- 125 | JH21- 160 | JH21- 200 | JH21- 250 | JH21- 315 | JH21- 400 | ||
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | ||
Nominal Stroke | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7 | 8 | ||
Slide Stroke Length | S | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Stroke | Fixed | S | times /min | 100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 30 | 30 | 30 |
Variable | S | times /min | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-60 | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | |
Max. Die Set Height | S | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | ||
Throat Depth | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 490 | ||
Distance Between Uprights | mm | 450 | 515 | 560 | 610 | 670 | 670 | 736 | 910 | 980 | 980 | 1050 | ||
Slide Bottom Size | L x R | mm | 360 | 410 | 480 | 540 | 620 | 620 | 700 | 880 | 950 | 950 | 1020 | |
F x B | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 | ||
Handle Hole Size | Dia | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | ||
Bolster Size | L x R | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 | |
F x B | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 950 | ||
Bolster Thickness | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 | ||
Table Hole Diameter | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 240 | 260 | 260 | 280 | ||
Bolster Surface Height | mm | 780 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1100 | ||
Overall Size | F x B | mm | 1500 | 1585 | 1540 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 | |
L x R | mm | 945 | 1075 | 1200 | 1200 | 1300 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | ||
H | mm | 2120 | 2390 | 2570 | 2725 | 3010 | 3035 | 3215 | 3800 | 3850 | 3850 | 4140 | ||
Distance between foundation bolts | F x B | mm | 980 | 1075 | 1100 | 1210 | 1365 | 1430 | 1665 | 2020 | 2100 | 2140 | 2185 | |
L x R | mm | 690 | 760 | 840 | 920 | 1020 | 1040 | 1140 | 1360 | 1460 | 1500 | 1570 | ||
Motor Power | Kw | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
Weight | Kg | 2450 | 3550 | 5150 | 6450 | 8650 | 9550 | 13600 | 19200 | 23200 | 26600 | 29500 | ||
Press Pressure | Mpa | 0.5 |
Δ How to choose equipments?
This guide will help you to choose the best press machine equipments for your project. Use this handy reference table to compare the facts. Quickly see the difference in standard or optional equipments. Make an informed decision so you know what you are buying. However, these equipments are ever-changing, with new models or capabilities being added all the time.
Standard Equipments | |||
Wet clutch(World) | Hydraulic overload protecting pump | Auto lubrication system | Manual lubrication system |
Joint for miss-feeding | Balance cylinders for slide and upper die | Touch screen | Cam controller |
Air source quick connector | Electronic crankshaft angle indicator(JH21-25~80 with pointer) | PLC : Programmable logical controller | Shock Absorption Pads |
Working lamp | Die height adjusted motor(JH21- 60~400) | Air blowing | Second degree drop |
Preset counter (Touch screen display) | |||
Optional Equipments | |||
Dry clutch | Air cushion apparatus | Die quick change device | Light curtain Protection |
Foot pedal | Output shaft | Requency control | Slider mold handle hole(JH21-100~JH21-400) |
Stripping device |
Δ We can supply all kinds of the parts for our construction machines and sheet metal processing machines. We produce most of the parts by ourselves and some are from famous brand suppliers. Only one call or one e-mail, we can send you the parts as soon as possible.Δ Parts for power press machine:
WUXI GOLP CNC MACHINERY CO,.Ltd is located in Wuxi--the core location of the Changjiang Delta which is the most dynamic economy area in China. We are a new brand company specializing in the CNC machine tool industry. The company is mainly engaged in Die-casting machine, CNC Punching machines, Powder compacting machine and other new intelligent machine and related supporting products. The company adheres to the business philosophy --Professional quality, Credibility first, Customer first, and is committed to the development goal of becoming an important member of the global market in the field of intelligent machines.
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc
Q: Are you a trading company or a manufacturer?
A: We are a professional manufacturer. Our products have been exported to Asia, South America, Africa, and have developed a good world wide reputation. Q: What kind of product certification do you have?
A: All our products have passed ISO9001 and CE certifications. We have strict quality inspection process before leaving our factory in order to offer the best quality machines to our customers
Q: Do you have after sales service?
A: Yes, we have special service team which will offer you professional guidance, or On-site installation in customer Factory
Q: Do you test all your goods before delivery?
A: Yes, we have strict quality inspection process including a load test for every machine before leaving our factory.